ZX5 IRONS
TOTAL CONFIDENCE
ZX5 combines pioneering ball speed technology with premium forged feel, and delivers all of it in a forgiving yet workable chassis that’s razor sharp at address. Balanced and thoughtful, these irons are the best of all worlds.
PERFORMANCE
- Extra Distance
- Forgiving
- Exceptional Feel
FEATURES
- Cavity Back Construction
- Medium Sole Width
- Clean Address View
MAIN FRAME
A milled pattern on the backside of each ZX5 Iron face maximizes COR for more ball speed and more distance on every shot.
PROGRESSIVE GROOVES
Grooves in the 8i through PW are sharper, narrower, and deeper for more spin and stopping power on approach shots into the green.
TOUR V.T. SOLE
V-Shaped soles glide smoothly through turf, even if you strike slightly behind the ball. ZX5 Irons also feature the resurgence of our popular sole notches.
MULTI-PIECE CONSTRUCTION
Tungsten in the toe of ZX5's long and mid irons (3i-7i) increases MOI for more stability and forgiveness. A forged SUP10 face enhances speed and distance while a forged 1020 Carbon Steel body absorbs vibrations for an extremely soft feel.
SET COMPARISON
IRON | 4i | 7i | PW | |
BLADE LENGTH | ZX7 | 76.7 | 77.5 | 78.0 |
ZX5 | 78.0 | 78.6 | 78.6 | |
ZX UTILITY | 79.2 | |||
TOPLINE THICKNESS | ZX7 | 6.0 | 6.0 | 6.0 |
ZX5 | 6.0 | 6.0 | 6.0 | |
ZX UTILITY | 8.0 | |||
HOSEL OFFSET | ZX7 | 3.5 | 2.8 | 1.7 |
ZX5 | 3.9 | 3.2 | 2.3 | |
ZX UTILITY | 3.5 | |||
SOLE WIDTH | ZX7 | 16.8 | 17.1 | 18.0 |
ZX5 | 21.5 | 20.7 | 23.1 | |
ZX UTILITY | 20.7 |
ZX5 IRONS SPECS
HEAD | LOFT | LIE | OFFSET(mm) | LENGTH | STEEL SW | GRAPHITE SW | AVAILABLE OPTIONS |
3 | 20° | 60.0° | 4.2 | 39" | D2 | D2 | RH/LH |
4 | 22° | 60.5° | 4.0 | 38.5" | D2 | D2 | RH/LH |
5 | 24° | 61.0° | 3.8 | 38" | D2 | D2 | RH/LH |
6 | 27° | 61.5° | 3.5 | 37.5" | D2 | D2 | RH/LH |
7 | 31° | 62.0° | 3.2 | 37" | D2 | D2 | RH/LH |
8 | 35° | 62.5° | 3.0 | 36.5" | D2 | D2 | RH/LH |
9 | 39° | 63.0° | 2.7 | 36" | D2 | D2 | RH/LH |
PW | 44° | 63.5° | 2.4 | 35.5" | D2 | D2 | RH/LH |
AW | 50° | 63.5° | 1.9 | 35.5" | D3 | D3 | RH |
FEATURED SHAFT
UST Mamiya Recoil 95 Graphite Iron Shaft
TIP DIAMETER | WEIGHT (g) | LAUNCH | FLEX |
---|---|---|---|
0.355" | 91g-96g | Mid | F3(R), F4(S) |
FEATURED GRIP
GOLF PRIDE TOUR VELVET 360
INSIDE DIAMETER | WEIGHT (g) |
---|---|
58 ROUND | 52 g |