KING SPEEDZONE IRONS
The SPEEDZONE irons feature a breakthrough in performance with our first ever Carbon Fiber Topline, delivering an ultra low CG for maximum speed and launch.
CARBON FIBER TOPLINE
Carbon fiber has a higher strength to weight ration than steel, and saves 3 grams to lower the CG and maximize ball speed.
FORGED PWRSHELL FACE
A forged PWRSHELL face insert features a 35% larger Sweet Zone area, and a 8% deeper undercut to enhance ball speed and launch across the face.
SPEEDBACK SHAPE
Extreme heel and toe weighting creates a lower CG and a higher MOI than most traditional iron shapes allow.
CO-MOLD MEDALLION
A lightweight medallion features aluminum, TPU, and acrylic foam that work together to damp vibrations for excellent sound and feel.
SPECIFICATIONS
STOCK SET COMPOSITION - 7 Clubs
- Steel: 5-GW (RH, LH), 4-PW (RH)
Iron | Loft | Lie Angle | Offset | COBRA CONNECT Length |
Length | Graphite Swing Weight |
Steel Swing Weight |
Graphite Shaft Flex |
Steel Shaft Flex |
RH/LH |
---|---|---|---|---|---|---|---|---|---|---|
4 | 19.0° | 62.0° | 5.4 | 39.50" | 39.25" | D0 | D1 | S, R, A | S, R | RH/LH |
5 | 21.0° | 62.5° | 4.6 | 38.75" | 38.50" | D0 | D1 | S, R, A | S, R | RH/LH |
6 | 24.0° | 63.0° | 3.9 | 38.00" | 37.75" | D0 | D1 | S, R, A | S, R | RH/LH |
7 | 27.5° | 63.5° | 3.2 | 37.50" | 37.25" | D0 | D1 | S, R, A | S, R | RH/LH |
8 | 32.0° | 64.0° | 2.7 | 37.00" | 36.75" | D0 | D1 | S, R, A | S, R | RH/LH |
9 | 37.0° | 64.5° | 2.1 | 36.50" | 36.25" | D0 | D1 | S, R, A | S, R | RH/LH |
PW | 42.5° | 65.0° | 1.7 | 36.25" | 36.00" | D1 | D2 | S, R, A | S, R | RH/LH |
GW | 48.0° | 65.0° | 1.0 | 36.00" | 35.75" | D1 | D2 | S, R, A | S, R | RH/LH |
SW | 54.0° | 65.0° | 1.0 | 35.75" | 35.50" | D2 | D3 | S, R, A | S, R | RH/LH |
SHAFTS
Graphite

Model | Flex | Shaft Weight | Kick Point | Torque | Launch | Spin | Tip Diameter |
---|---|---|---|---|---|---|---|
UST Recoil ESX 460 | Stiff (F4) | 67g | Low-Mid | 4.6 | High | Mid | 0.370 |
UST Recoil ESX 460 | Regular (F3) | 65g | Low-Mid | 4.7 | Mid-High | Mid | 0.370 |
UST Recoil ESX 460 | Lite (F2) | 63g | Low-Mid | 4.8 | Mid-High | Mid | 0.370 |
Steel

Model | Flex | Shaft Weight | Kick Point | Trajectory | Spin | Tip Diameter |
---|---|---|---|---|---|---|
KBS Tour 90 | Stiff | 102g | Mid-Low | Mid-High | Mid | 0.370 |
KBS Tour 90 | Regular | 95g | Mid-Low | Mid-High | Mid | 0.370 |