Look good on and off the course. The Approach® S60 golf watch gives you the critical information you need for your round — displayed on a large, 1.2-inch sunlight readable color touchscreen — so you can master your game. And with convenient QuickFit™ bands, you can change your style without tools to match your activity, so you’re always in fashion.
Keep Track. And Keep Score
With more sensors to improve detection accuracy, AutoShot game tracking automatically detects¹ along the fairway and records distances for post-game analysis on Garmin Connect™.
Know Your Course
Approach S60 comes preloaded with maps for more than 40,000 golf courses around the world, and it offers automatic downloads1 of updates for those you play the most often when synced with Garmin Connect.
Get precise distances to each location on the course, as well as PlaysLike Distance, which adjusts yardages to account for uphill and downhill shots so you can select the best club for the situation. And with Touch Targeting, you can touch any point on the map for precise measurement to that exact spot — including fairway, sand traps, water hazards and more.
Reach the Pin
Green View gives you each green’s true shape from wherever you are on the course, and it allows you to manually drag-and-drop the pin into the correct location for the day for greater accuracy. PinPointer even tells you the direction to the pin when you have a blind shot.
Know Your Swing
Pair your Approach S60 with the Garmin TruSwing™ golf swing analyzer to get swing training, including swing speed and club path angles. By understanding what your swing is doing and how it impacts ball flight, you can improve the consistency of each swing.
Personal Timepiece, Personal Touches
Sync the Approach S60 to your compatible smartphone³ to get smart notifications for incoming calls, texts, emails and other alerts. Connect in more ways, too, including the Garmin Golf app, which allows you to compete on leaderboards on any one of our 40,000 courses with friends. Download custom watch faces, apps and widgets from the Connect IQ™ store. And customize your watch face with any photo from your mobile device with the Face It™ app.
Play Longer
With up to 10 hours of battery life while golfing — or up to 10 days in watch mode — your Approach S60 is sure to keep up with you. In fact, use for more than just golfing with preloaded activity profiles for running, cycling, swimming and more. And with activity-tracking features, including the move bar, vibration alerts, calories and steps, the Approach S60 will help you stay fit, day in and day out.
¹Lie and ball contact may affect shot tracking. Putts are not tracked. Some shots, particularly chip shots around the green, may not be tracked.
²Garmin Connect™ Mobile app required
³When paired with a compatible smartphone
Physical & Performance
Display size | 1.2” (30.4 mm) diameter |
Battery type | rechargeable lithium-ion |
Display resolution | 240 x 240 pixels |
GPS | Yes |
Weight |
standard: 1.8 oz (52 g) |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Battery life | Smart: Up to 10 days GPS mode: Up to 10 hours |
High-sensitivity receiver | No |
Maps & Navigation
Memory/history | 1 GB |
Basemap | No |
Features
3-axis compass with HSI (horizontal situation indicator) | No |
Touch and/or button lock | Yes |
GPS coordinates | No |
Audio prompts | No |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
Heart rate-based calorie computation | No |
Auto CourseView updates | Yes |
Downloadable training plans | No |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Yes |
Compatible with Varia™ radar (rear-facing radar) | No |
SwingTempo | Yes |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Pool swim workouts | No |
Garmin Connect™ compatible (online community where you analyze, categorize and share data) | No |
Vibration alerts | Yes |
Virtual Racer™ | No |
Hot keys | No |
Activity history on watch | Yes |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | No |
Auto max HR | No |
Compatible with Varia Vision™ (head-mounted display) | No |
Foot pod capable | Yes |
Compatible with Vector™ (power meter) | No |
HR alerts | yes (with compatible accessory) |
Training Effect (anaerobic) | No |
Vertical speed | No |
Course preview (see detailed, hole-by-hole preview) | No |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | No |
Heart rate monitor | No |
Customizable data pages | Yes |
Race an activity | No |
Finish time | No |
Automatic sync (automatically transfers data to Garmin Connect) | No |
Configurable lap alerts | No |
Elevation profile | No |
PlaysLike distance | Yes |
Custom maps compatible | No |
Virtual Partner | No |
V02 max | No |
Customizable alerts | Yes |
Back to start | No |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | No |
Training Load (your total training load for the last 7 days calculated from estimated EPOC) | No |
Altimeter with adjustable baro setting | No |
Physical size |
46 x 46 x 14.5 mm |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Compatible with BaseCamp™ | No |
Chronograph | No |
Face It™ watch face creator | Yes |
Ambient light sensor | No |
Bezel Material |
polymer or ceramic |
Touch-targeting (touch target on display to see the distance to any point) | Yes |
Hazards and course targets | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) | No |
TruSwing™ compatible | Yes |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Calendar | Yes |
Barometric altimeter | No |
Weather | Yes |
Auto Lap® | Yes |
Sunrise/sunset times | No |
VMG (velocity made good) — the speed vector that is actually in the direction of the destination | No |
Floors climbed | No |
% HR max | yes (with compatible accessory) |
% HRR | yes (with compatible accessory) |
Preloaded outdoor recreation profiles |
Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Indoor Rowing |
Water rating | 5 ATM |
TracBack® | No |
Storm alert | No |
Advanced Vector support | No |
Audible alerts | No |
Handicap scoring | Yes |
Autopilot remote control | No |
Color display | Yes |
Multiple bike profiles | No |
Rest timers | No |
HR zones | yes (with compatible accessory) |
Stat tracking (strokes, putts per round, greens and fairways hit and average shot distance) | Yes |
Connectivity | Bluetooth® Smart and ANT+® |
Find my Phone feature | Yes |
Stride length (real time) | No |
Custom targets | Yes |
Downloadable cartography support | No |
Swim efficiency (SWOLF) | Yes |
Preloaded run profiles |
Running, Indoor Running |
Bike lap and lap maximum power (with power sensor) | No |
Run workouts | No |
Open-water swim metrics (distance, pace, stroke count/rate, calories) | No |
Stopwatch | Yes |
Training Effect (aerobic) | No |
Worldwide airport database(s) | No |
GPS speed and distance | Yes |
Round-trip course creator (running/cycling) | No |
Tide tables | No |
Area calculation | No |
Find My Watch feature | No |
Advanced workouts | No |
Strava features (Beacon, live segments) | No |
VIRB® remote | Yes |
Smartphone compatibility | iPhone®, Android™, Windows® |
Dual grid coordinates | No |
TrueUp™ | Yes |
Timer | Yes |
Multiple time zones with Zulu/UTC | No |
Swim alerts (time/distance) | No |
Courses (compete against previous activities) | No |
Compatible with Varia™ lights | No |
Thermometer | No |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Alarm clock | Yes |
Group LiveTrack | No |
Intensity minutes | Yes |
Interval training | No |
Gyroscope | Yes |
Time/distance alerts (triggers alarm when you reach goal) | Yes |
Compatible with Garmin Connect™ Mobile | Yes |
Touchscreen | Yes |
Virtual starting line | No |
Preloaded topographical maps | No |
Speed and cadence sensor support (with sensor) |
yes |
Sun and moon information | No |
Night vision mode | No |
Preloaded swim profiles |
Pool Swimming |
Tempo Training | Yes |
Move IQ™ | No |
Negative mode display | No |
Advanced swim features (time/distance alerts, countdown start, advanced rest timers) | No |
Garmin Elevate™ wrist heart rate monitor | No |
GLONASS | No |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | No |
Smart notifications | Yes |
Sight 'N Go | No |
Automatic daylight saving time | Yes |
Projected waypoint | No |
Bread crumb trail in real time | No |
Time/date | yes |
Rewards (coins) | No |
Calories burned | Yes |
Customizable activity profiles | No |
Segments (Live, Garmin) | No |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | No |
Custom POIs (ability to add additional points of interest) | No |
HR strap compatible | yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | No |
Music controls | Yes |
Power meter compatible (displays power data from compatible third-party ANT+™-enabled power meters) | No |
Total ascent/descent | No |
SwingStrength™ (measures how hard you swing) | No |
Garmin Cycle Map (routable cycling-specific street map) | No |
PinPointer | Yes |
Step counter | Yes |
60-minute play goal | No |
Trail run auto climb | No |
Chores | No |
Physiological measurements | No |
Barometric trend indicator | No |
Recovery advisor | No |
LiveTrack | Yes |
Point-to-point navigation | No |
HR calories | No |
Yardage to layups/doglegs | Yes |
Auto Pause® | Yes |
Running dynamics | No |
Full vector map | Yes |
Tack assist mode | No |
Preloaded cycling profiles |
Biking, Indoor Biking |
Future elevation plot | No |
QuickFit™ watch bands |
yes (22 mm) |
Accelerometer | Yes |
Recovery time | No |
Around Me mode | No |
Hunt/fish calendar | No |
Drill logging | No |
Course guidance | No |
Strap material |
silicone |
Auto scroll | Yes |
Countdown timer | No |
GPS Time Sync | Yes |
Analog hands | No |
Round timer/odometer | Yes |
Compass | Yes |
Digital scorecard | yes |
Lens Material |
glass |
Shock Resistant | No |
Green View with manual pin position | Yes |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | No |
Distance to destination | No |
Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | No |
Manual lap | No |
Distance traveled | Yes |
Pool swim metrics (lengths, distance, pace, stroke count/rate, calories) | Yes |
GPS-based distance, time and pace | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Garmin AutoShot™ | Yes |
Unit-to-unit route/location sharing | No |
FTP (Functional Threshold Power) | No |
Built-in barometer and tide tables | No |
Race predictor | No |